|
ID:0 | |
Group: |
|
() |
| |
| Parents | Father: | |
| Mother: | | |
|
| |
| Born | Date: | |
| Source: | | |
| | Place: | |
| Record: | Date: |
No: | |
|
|
|
| Died | Date: | |
| Source: | | |
| | Place: | |
| Record: | Date: |
No: | |
| | Age: | | |
|
| |
| Married | Date: | |
| Source: | | |
| | Ort: | |
| Record: | No.: | |
|
| | Partner: | | |
| | Age (Born): | |
| Father: | | |
| | Place: | |
| Mother: | | |
|
| Children : |
For the female lines, children are not part of the database (Genealogy)
|
|
| |
| Notes: | | |
|
| |